DISC 1
| No: | TITLE | |
| 01 | Tain’t Nobody’s Business If I Do (Part II) – Frank Strokes | |
| 02 | Walk Right In – Cannon’s Jug Stompers | |
| 03 | Old Dog Blue – Jim Jackson | |
| 04 | Pickin The Blues – Memphis Minnie/Kansas Joe | |
| 05 | Stealin’ Stealin’ – Memphis Jug Band | |
| 06 | Big Chief Blues – Furry Lewis | |
| 07 | Avalon Blues – Mississippi John Hurt | |
| 08 | Cypress Grove Blues – Skip James | |
| 09 | High Sheriff Blues – Charley Patton | |
| 10 | My Black Mama (Part II) – Son House | |
| 11 | Crossroads Blues – Robert Johnson | |
| 12 | Break ‘Em On Down – Big Joe Williams/Sonny Boy | |
| 13 | Banana In Your Fruit Basket – Bo Carter | |
| 14 | Sitting On Top Of The World – Mississippi Sheiks | |
| 15 | Big Road Blues – Tommy Johnson | |
| 16 | Country Blues No.1 – Muddy Waters |
DISC 2
| No: | TITLE | |
| 01 | Bad Boy – Ed Bell (Barefoot Bill) | |
| 02 | Man Trouble Blues – Jaybird Coleman | |
| 03 | Down In Boggie Alley – Lucille Bogan/Walter Roland | |
| 04 | Papa’s Lawdy, Lawdy Blues – Papa Charlie Jackson | |
| 05 | Hey, Hey, Daddy Blues – Blind Blake | |
| 06 | Black Eye Blues – Ma Rainey | |
| 07 | Coal Man Blues – Peg Leg Howell | |
| 08 | Diddle-Da-Diddle – Georgia Cotton Pickers | |
| 09 | Georgia Stomp – Andrew & Jim Baxter | |
| 10 | Love Changing Blues – Blind Willie McTell | |
| 11 | Silicosis Is Killin’ Me – Josh White | |
| 12 | Cross And Evil Woman Blues – Blind Gary Davis | |
| 13 | You Got To Have Your Dollar – Blind Boy Fuller/Sonny Terry | |
| 14 | Cocaine Blues – Luke Jordan |
DISC 3
| No: | TITLE | |
| 01 | OId Country Stomp – Henry Thomas | |
| 02 | Matchbox Blues – Blind Lemon Jefferson | |
| 03 | God Moves On The Water – Blind Willie Johnson | |
| 04 | Doggone My Good Luck Soul – Hattie Hudson | |
| 05 | Easy Rider Blues – Texas Alexander/Willie Reed | |
| 06 | Howling Wolf Blues No.1 – J.T. ‘Funny Paper’ Smith | |
| 07 | Four Day Worry Blues – Leadbelly | |
| 08 | A Rag – Buddy Boy Hawkins | |
| 09 | Down On My Bended Knee (Take 2) – King Solomon Hill | |
| 10 | Blues De Basile – Amede Ardoin | |
| 11 | Don’t Sell It, Don’t Give It Away – Oscar Woods | |
| 12 | Going Away Blues – Lottie Beaman | |
| 13 | Henry’s Worry Blues – Henry Townsend | |
| 14 | Woke Up With The Blues In My Fingers – Lonnie Johnson | |
| 15 | Room Rent Blues – Mary Johnson/Henry Brown/Ike Rodgers | |
| 16 | Keep It Clean – Charley Jordan | |
| 17 | Poor Boy Blues – Roosevelt Sykes | |
| 18 | 4-11-44 – Sparks Brothers |